Most Recent Cashmere Homes For Sale
| View All Cashmere Homes For Sale | ||
|
6125 Hay Canyon Rd, Cashmere, WA 98815 | $56,500 3 beds 2 baths |
|
407 Aplets Cashmere, Cashmere, WA 98815 | $750,000 |
|
508 Cottage Ave, Cashmere, WA 98815 | $219,900 2 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings