Bookmark and Share

Sponsored Listings

56 foreclosures found in CHELAN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 56 1 2 3    [>]   [>>]
New 31425418 Ridgeview Loop Dr Wenatchee WA 3 / 2 $96,000 Details
New 32624399 Sally Dr Wenatchee WA 3 / 2 $182,000 Details
New 32350043 Elberta Ave Cashmere WA 2 / 1 $171,500 Details
2012-02-13 29690464 Parkway Dr Manson WA 4 / 3 - Details
2012-02-10 32478065 Rainier St Wenatchee WA 3 / 2 $209,900 Details
2012-02-08 32708612 N Pine Ave Wenatchee WA 2 / 1 $104,900 Details
2012-02-02 32563294 First Creek Road Chelan WA 3 / 2 $159,900 Details
2012-02-01 30802941 Conarty Rd Malaga WA 3 / 2 $126,700 Details
2012-01-31 32607961 Lorena Pl Wenatchee WA 3 / 1.5 $174,900 Details
2012-01-31 32608909 Commercial St Leavenworth WA 1 / 1 $159,900 Details
2012-01-28 30789215 E Mountain Brook Ln Wenatchee WA 4 / 5.5 $475,000 Details
2012-01-27 31506220 Seneca St S Wenatchee WA 2 / 1 $139,900 Details
2012-01-27 31321861 College St Wenatchee WA 3 / 2.5 $156,500 Details
2012-01-26 29689072 Grandview Ln Chelan WA - / - - Details
2012-01-19 29303164 E Allen Ave Chelan WA 2 / 2 - Details
2012-01-13 32350852 King St Wenatchee WA 2 / 2 $129,900 Details
2012-01-11 32323748 Westknoll Ave Wenatchee WA 3 / 3 $181,400 Details
2012-01-11 32322973 Greenwalt Pl Wenatchee WA 3 / 2 $183,500 Details
2012-01-04 32242306 Long Dr Chelan WA 3 / 3 $343,800 Details
2012-01-03 32144252 S Mission St Wenatchee WA 2 / 2 $79,900 Details
2012-01-03 32144247 Navarre Coulee Rd Chelan WA 2 / 1 $129,900 Details
2011-12-28 32044256 5th St Wenatchee WA - / - $169,900 Details
2011-12-15 32306314 Coral St Manson WA - / - - Details
2011-12-15 31891181 E Johnson Ave Chelan WA 3 / 1 $179,900 Details
2011-12-14 31882777 Judkins St Wenatchee WA 2 / 1 $64,900 Details